Usage Statistics for harbourtechsystems.com

Summary Period: March 2017
Generated 01-Apr-2017 02:55 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 10436
Total Files 10039
Total Pages 9117
Total Visits 2559
Total KBytes 685040
Total Unique Sites 1080
Total Unique URLs 163
Total Unique Referrers 922
Total Unique User Agents 138
. Avg Max
Hits per Hour 14 1720
Hits per Day 336 1990
Files per Day 323 1981
Pages per Day 294 1983
Visits per Day 82 265
KBytes per Day 22098 210739
Hits by Response Code
Code 200 - OK 10039
Code 301 - Moved Permanently 1
Code 304 - Not Modified 31
Code 404 - Not Found 364
Code 415 - Unsupported Media Type 1

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 189 1.81% 174 1.73% 147 1.61% 49 1.91% 27 2.50% 3246 0.47%
2 136 1.30% 126 1.26% 114 1.25% 39 1.52% 30 2.78% 4941 0.72%
3 164 1.57% 156 1.55% 154 1.69% 45 1.76% 20 1.85% 6005 0.88%
4 261 2.50% 248 2.47% 163 1.79% 54 2.11% 30 2.78% 6531 0.95%
5 199 1.91% 189 1.88% 107 1.17% 36 1.41% 36 3.33% 2539 0.37%
6 126 1.21% 115 1.15% 116 1.27% 46 1.80% 36 3.33% 2798 0.41%
7 85 0.81% 70 0.70% 68 0.75% 24 0.94% 26 2.41% 3960 0.58%
8 165 1.58% 147 1.46% 43 0.47% 31 1.21% 31 2.87% 2390 0.35%
9 302 2.89% 283 2.82% 264 2.90% 193 7.54% 168 15.56% 26888 3.92%
10 346 3.32% 330 3.29% 277 3.04% 214 8.36% 155 14.35% 30002 4.38%
11 189 1.81% 168 1.67% 114 1.25% 25 0.98% 39 3.61% 6810 0.99%
12 924 8.85% 906 9.02% 885 9.71% 207 8.09% 161 14.91% 101299 14.79%
13 456 4.37% 440 4.38% 422 4.63% 144 5.63% 132 12.22% 44952 6.56%
14 629 6.03% 587 5.85% 590 6.47% 150 5.86% 133 12.31% 63210 9.23%
15 191 1.83% 181 1.80% 141 1.55% 60 2.34% 45 4.17% 3328 0.49%
16 287 2.75% 276 2.75% 248 2.72% 76 2.97% 35 3.24% 5504 0.80%
17 210 2.01% 202 2.01% 204 2.24% 72 2.81% 29 2.69% 3290 0.48%
18 1990 19.07% 1981 19.73% 1983 21.75% 265 10.36% 148 13.70% 210739 30.76%
19 280 2.68% 270 2.69% 240 2.63% 77 3.01% 36 3.33% 5241 0.77%
20 220 2.11% 213 2.12% 213 2.34% 71 2.77% 29 2.69% 4761 0.70%
21 228 2.18% 220 2.19% 193 2.12% 68 2.66% 30 2.78% 3339 0.49%
22 130 1.25% 111 1.11% 63 0.69% 38 1.48% 35 3.24% 2872 0.42%
23 236 2.26% 225 2.24% 195 2.14% 55 2.15% 34 3.15% 11567 1.69%
24 343 3.29% 333 3.32% 332 3.64% 61 2.38% 31 2.87% 17846 2.61%
25 430 4.12% 417 4.15% 361 3.96% 61 2.38% 32 2.96% 18825 2.75%
26 357 3.42% 348 3.47% 348 3.82% 80 3.13% 37 3.43% 21647 3.16%
27 329 3.15% 318 3.17% 239 2.62% 75 2.93% 36 3.33% 14113 2.06%
28 249 2.39% 245 2.44% 244 2.68% 55 2.15% 22 2.04% 17118 2.50%
29 310 2.97% 300 2.99% 243 2.67% 59 2.31% 30 2.78% 16815 2.45%
30 158 1.51% 153 1.52% 154 1.69% 52 2.03% 18 1.67% 11562 1.69%
31 317 3.04% 307 3.06% 252 2.76% 81 3.17% 44 4.07% 10900 1.59%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 250 2.40% 7 246 2.45% 6 189 2.07% 301 9331 1.36%
1 7 225 2.16% 6 207 2.06% 6 197 2.16% 249 7715 1.13%
2 10 317 3.04% 9 295 2.94% 7 241 2.64% 418 12944 1.89%
3 8 270 2.59% 8 255 2.54% 6 201 2.20% 326 10121 1.48%
4 10 330 3.16% 10 320 3.19% 10 320 3.51% 553 17134 2.50%
5 9 279 2.67% 8 271 2.70% 7 243 2.67% 435 13475 1.97%
6 18 573 5.49% 17 533 5.31% 17 540 5.92% 1454 45071 6.58%
7 7 232 2.22% 6 215 2.14% 7 221 2.42% 349 10832 1.58%
8 9 284 2.72% 8 276 2.75% 9 280 3.07% 491 15222 2.22%
9 9 294 2.82% 9 286 2.85% 8 259 2.84% 383 11865 1.73%
10 9 291 2.79% 9 279 2.78% 8 252 2.76% 421 13045 1.90%
11 22 701 6.72% 21 679 6.76% 19 604 6.62% 1627 50439 7.36%
12 11 349 3.34% 10 334 3.33% 8 278 3.05% 366 11349 1.66%
13 12 391 3.75% 11 369 3.68% 9 292 3.20% 575 17822 2.60%
14 10 336 3.22% 10 317 3.16% 7 236 2.59% 445 13783 2.01%
15 10 335 3.21% 10 313 3.12% 8 272 2.98% 495 15334 2.24%
16 64 1995 19.12% 63 1982 19.74% 61 1899 20.83% 6724 208442 30.43%
17 9 302 2.89% 9 290 2.89% 6 205 2.25% 334 10349 1.51%
18 10 339 3.25% 10 327 3.26% 10 328 3.60% 592 18340 2.68%
19 9 279 2.67% 8 266 2.65% 6 211 2.31% 391 12109 1.77%
20 6 199 1.91% 5 181 1.80% 5 182 2.00% 260 8074 1.18%
21 24 751 7.20% 22 712 7.09% 23 742 8.14% 2272 70433 10.28%
22 24 745 7.14% 23 734 7.31% 21 681 7.47% 2147 66553 9.72%
23 11 369 3.54% 11 352 3.51% 7 244 2.68% 492 15258 2.23%

Top 30 of 163 Total URLs
# Hits KBytes URL
1 3864 37.03% 450553 65.77% /stats/usage_201702.html
2 2746 26.31% 27018 3.94% /stats/
3 1086 10.41% 123081 17.97% /stats/usage_201206.html
4 371 3.56% 3338 0.49% /
5 89 0.85% 10727 1.57% /stats/usage_201506.html
6 55 0.53% 6927 1.01% /stats/usage_201612.html
7 45 0.43% 5530 0.81% /stats/usage_201409.html
8 40 0.38% 1001 0.15% /stats/usage_201703.html
9 22 0.21% 78 0.01% /serv01.htm
10 21 0.20% 2560 0.37% /stats/usage_201611.html
11 20 0.19% 2260 0.33% /stats/usage_201208.html
12 17 0.16% 51 0.01% /news.htm
13 15 0.14% 6 0.00% /mv_brand_xxx.htm
14 15 0.14% 38 0.01% /prod01.htm
15 13 0.12% 43 0.01% /serv02.htm
16 13 0.12% 1443 0.21% /stats/usage_201402.html
17 12 0.11% 33 0.00% /serv03.htm
18 12 0.11% 1322 0.19% /stats/usage_201302.html
19 12 0.11% 1395 0.20% /stats/usage_201304.html
20 12 0.11% 1542 0.23% /stats/usage_201507.html
21 11 0.11% 54 0.01% /Test/
22 11 0.11% 44 0.01% /Test/esw_preview/products.html
23 11 0.11% 4 0.00% /mv_carpe_deum.htm
24 11 0.11% 33 0.00% /serv05.htm
25 11 0.11% 1260 0.18% /stats/usage_201205.html
26 10 0.10% 53 0.01% /Test/esw_preview/
27 10 0.10% 26 0.00% /feedback.htm
28 10 0.10% 165 0.02% /prod02.htm
29 10 0.10% 15 0.00% /services.htm
30 10 0.10% 348 0.05% /sitechecker/problems.html

Top 10 of 163 Total URLs By KBytes
# Hits KBytes URL
1 3864 37.03% 450553 65.77% /stats/usage_201702.html
2 1086 10.41% 123081 17.97% /stats/usage_201206.html
3 2746 26.31% 27018 3.94% /stats/
4 89 0.85% 10727 1.57% /stats/usage_201506.html
5 55 0.53% 6927 1.01% /stats/usage_201612.html
6 45 0.43% 5530 0.81% /stats/usage_201409.html
7 371 3.56% 3338 0.49% /
8 21 0.20% 2560 0.37% /stats/usage_201611.html
9 20 0.19% 2260 0.33% /stats/usage_201208.html
10 12 0.11% 1542 0.23% /stats/usage_201507.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 3864 37.03% 963 37.74% /stats/usage_201702.html
2 2746 26.31% 468 18.34% /stats/
3 1086 10.41% 389 15.24% /stats/usage_201206.html
4 371 3.56% 303 11.87% /
5 89 0.85% 58 2.27% /stats/usage_201506.html
6 40 0.38% 36 1.41% /stats/usage_201703.html
7 45 0.43% 18 0.71% /stats/usage_201409.html
8 55 0.53% 15 0.59% /stats/usage_201612.html
9 17 0.16% 13 0.51% /news.htm
10 22 0.21% 13 0.51% /serv01.htm

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 3864 37.03% 963 37.78% /stats/usage_201702.html
2 2746 26.31% 467 18.32% /stats/
3 1086 10.41% 388 15.22% /stats/usage_201206.html
4 371 3.56% 303 11.89% /
5 89 0.85% 58 2.28% /stats/usage_201506.html
6 40 0.38% 36 1.41% /stats/usage_201703.html
7 55 0.53% 16 0.63% /stats/usage_201612.html
8 45 0.43% 14 0.55% /stats/usage_201409.html
9 17 0.16% 13 0.51% /news.htm
10 22 0.21% 13 0.51% /serv01.htm

Top 30 of 1080 Total Sites
# Hits Files KBytes Visits Hostname
1 1101 10.55% 1101 10.97% 10833 1.58% 276 10.79% 104.200.151.7
2 320 3.07% 320 3.19% 3148 0.46% 4 0.16% 104.200.153.99
3 300 2.87% 300 2.99% 2952 0.43% 21 0.82% 108.61.228.118
4 237 2.27% 233 2.32% 1249 0.18% 8 0.31% s010694103e949614.vc.shawcable.net
5 228 2.18% 228 2.27% 2243 0.33% 57 2.23% f8.35.01a8.ip4.static.sl-reverse.com
6 184 1.76% 184 1.83% 1810 0.26% 46 1.80% 104.156.228.79
7 138 1.32% 138 1.37% 15655 2.29% 138 5.39% 31.184.236.10
8 132 1.26% 132 1.31% 14974 2.19% 33 1.29% 176.100.98.253
9 124 1.19% 124 1.24% 14066 2.05% 31 1.21% 176.100.98.45
10 123 1.18% 123 1.23% 13953 2.04% 31 1.21% 176.100.107.156
11 120 1.15% 120 1.20% 13613 1.99% 30 1.17% 176.100.103.136
12 120 1.15% 120 1.20% 1181 0.17% 4 0.16% 195.88.16.114
13 116 1.11% 116 1.16% 13159 1.92% 29 1.13% 176.100.106.43
14 115 1.10% 115 1.15% 1131 0.17% 23 0.90% d15f3297.setaptr.net
15 111 1.06% 111 1.11% 12943 1.89% 13 0.51% 121.199.14.209
16 104 1.00% 104 1.04% 11798 1.72% 26 1.02% 176.100.78.223
17 96 0.92% 96 0.96% 945 0.14% 1 0.04% 104.200.153.72
18 92 0.88% 92 0.92% 905 0.13% 2 0.08% 104.200.153.81
19 82 0.79% 82 0.82% 9562 1.40% 5 0.20% 120.26.168.127
20 81 0.78% 81 0.81% 9445 1.38% 13 0.51% 121.199.13.207
21 81 0.78% 81 0.81% 9189 1.34% 22 0.86% 176.100.105.150
22 78 0.75% 78 0.78% 9095 1.33% 1 0.04% 210.245.26.80
23 76 0.73% 76 0.76% 8862 1.29% 12 0.47% 121.199.10.56
24 76 0.73% 76 0.76% 8621 1.26% 19 0.74% 176.100.99.155
25 66 0.63% 66 0.66% 7696 1.12% 6 0.23% 120.26.168.192
26 61 0.58% 61 0.61% 7636 1.11% 17 0.66% 46.161.9.18
27 60 0.57% 58 0.58% 301 0.04% 1 0.04% s0106f0f2490bf873.gv.shawcable.net
28 60 0.57% 60 0.60% 6996 1.02% 4 0.16% w3cache.atman.pl
29 59 0.57% 59 0.59% 6880 1.00% 1 0.04% 124.115.173.235
30 53 0.51% 53 0.53% 6180 0.90% 8 0.31% 121.199.2.55

Top 10 of 1080 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 138 1.32% 138 1.37% 15655 2.29% 138 5.39% 31.184.236.10
2 132 1.26% 132 1.31% 14974 2.19% 33 1.29% 176.100.98.253
3 124 1.19% 124 1.24% 14066 2.05% 31 1.21% 176.100.98.45
4 123 1.18% 123 1.23% 13953 2.04% 31 1.21% 176.100.107.156
5 120 1.15% 120 1.20% 13613 1.99% 30 1.17% 176.100.103.136
6 116 1.11% 116 1.16% 13159 1.92% 29 1.13% 176.100.106.43
7 111 1.06% 111 1.11% 12943 1.89% 13 0.51% 121.199.14.209
8 104 1.00% 104 1.04% 11798 1.72% 26 1.02% 176.100.78.223
9 1101 10.55% 1101 10.97% 10833 1.58% 276 10.79% 104.200.151.7
10 82 0.79% 82 0.82% 9562 1.40% 5 0.20% 120.26.168.127

Top 30 of 922 Total Referrers
# Hits Referrer
1 1766 16.92% - (Direct Request)
2 425 4.07% http://ishtar-agility.ru
3 425 4.07% http://rockets.dp.ua
4 417 4.00% http://tyani-tolkay.ru
5 415 3.98% http://ural-podarki.ru
6 409 3.92% http://mvi2013.ru
7 365 3.50% http://parilka.in.ua
8 356 3.41% http://er-mozhaysk.ru
9 340 3.26% http://myprognozzes.ru
10 53 0.51% http://modafinil-provigil.com
11 36 0.34% http://er-mozhaysk.ru/
12 36 0.34% http://inform-volgograd.ru
13 35 0.34% http://mpsu-udomlya.ru
14 33 0.32% http://parilka.in.ua/
15 31 0.30% http://myprognozzes.ru/
16 30 0.29% http://met-obrabotka.ru
17 29 0.28% http://pozitia-cvlist.ru
18 28 0.27% http://irkrodkom.ru
19 26 0.25% http://mvi2013.ru/
20 25 0.24% http://odiny.casi-no.ru/
21 25 0.24% http://rockets.dp.ua/
22 24 0.23% http://tyani-tolkay.ru/
23 22 0.21% http://sibarma.ru
24 21 0.20% http://cognitologist.ru
25 20 0.19% http://artmodul58.ru
26 20 0.19% http://certgigiena.ru
27 20 0.19% http://ogoheze.casi-no.ru/
28 20 0.19% http://yrupynu.casi-no.ru/
29 19 0.18% http://kangaroo-studio.ru
30 18 0.17% http://vuz.in.ua

Top 15 of 138 Total User Agents
# Hits User Agent
1 3895 37.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1324 12.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 847 8.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
4 571 5.47% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
5 475 4.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 345 3.31% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
7 307 2.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 174 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Tri
9 154 1.48% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
10 151 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 F
11 144 1.38% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/
12 139 1.33% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101
13 137 1.31% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101
14 137 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 F
15 137 1.31% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 F

Usage by Country for March 2017

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 6933 66.43% 6797 67.71% 492490 71.89% Unresolved/Unknown
2 1862 17.84% 1656 16.50% 94213 13.75% US Commercial
3 765 7.33% 749 7.46% 22987 3.36% Network
4 94 0.90% 94 0.94% 10961 1.60% Poland
5 91 0.87% 88 0.88% 10258 1.50% Brazil
6 77 0.74% 70 0.70% 4403 0.64% Germany
7 72 0.69% 72 0.72% 7797 1.14% Russian Federation
8 67 0.64% 67 0.67% 8368 1.22% Non-Profit Organization
9 54 0.52% 50 0.50% 3947 0.58% Belgium
10 52 0.50% 51 0.51% 229 0.03% Canada
11 46 0.44% 46 0.46% 2030 0.30% Ukraine
12 44 0.42% 44 0.44% 5153 0.75% Italy
13 31 0.30% 31 0.31% 3615 0.53% Thailand
14 30 0.29% 29 0.29% 151 0.02% US Government
15 30 0.29% 29 0.29% 151 0.02% Australia
16 24 0.23% 24 0.24% 2799 0.41% France
17 23 0.22% 17 0.17% 1758 0.26% China
18 22 0.21% 22 0.22% 2565 0.37% Hong Kong
19 15 0.14% 6 0.06% 610 0.09% Switzerland
20 15 0.14% 15 0.15% 1642 0.24% Indonesia
21 12 0.11% 12 0.12% 1399 0.20% Mexico
22 11 0.11% 11 0.11% 1283 0.19% Bulgaria
23 10 0.10% 10 0.10% 1166 0.17% Malaysia
24 10 0.10% 10 0.10% 1166 0.17% Taiwan
25 8 0.08% 8 0.08% 933 0.14% Lebanon
26 7 0.07% 1 0.01% 115 0.02% India
27 6 0.06% 6 0.06% 592 0.09% Czech Republic
28 6 0.06% 6 0.06% 700 0.10% Viet Nam
29 4 0.04% 4 0.04% 466 0.07% Argentina
30 2 0.02% 2 0.02% 233 0.03% Hungary


Generated by Webalizer Version 2.01