Usage Statistics for harbourtechsystems.com

Summary Period: January 2018
Generated 01-Feb-2018 00:33 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 5430
Total Files 4985
Total Pages 4590
Total Visits 948
Total KBytes 353086
Total Unique Sites 521
Total Unique URLs 134
Total Unique Referrers 206
Total Unique User Agents 168
. Avg Max
Hits per Hour 7 47
Hits per Day 175 357
Files per Day 160 350
Pages per Day 148 352
Visits per Day 30 47
KBytes per Day 11390 35384
Hits by Response Code
Code 200 - OK 4985
Code 304 - Not Modified 56
Code 404 - Not Found 389

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 55 1.01% 47 0.94% 48 1.05% 17 1.79% 21 4.03% 3149 0.89%
2 71 1.31% 55 1.10% 28 0.61% 15 1.58% 20 3.84% 2656 0.75%
3 53 0.98% 45 0.90% 20 0.44% 18 1.90% 21 4.03% 993 0.28%
4 79 1.45% 73 1.46% 17 0.37% 15 1.58% 34 6.53% 1014 0.29%
5 49 0.90% 39 0.78% 41 0.89% 22 2.32% 22 4.22% 2306 0.65%
6 109 2.01% 37 0.74% 75 1.63% 27 2.85% 31 5.95% 1126 0.32%
7 91 1.68% 86 1.73% 85 1.85% 23 2.43% 19 3.65% 7822 2.22%
8 92 1.69% 86 1.73% 89 1.94% 27 2.85% 14 2.69% 1127 0.32%
9 159 2.93% 156 3.13% 129 2.81% 33 3.48% 34 6.53% 5915 1.68%
10 151 2.78% 111 2.23% 85 1.85% 34 3.59% 21 4.03% 1192 0.34%
11 195 3.59% 185 3.71% 131 2.85% 44 4.64% 29 5.57% 4237 1.20%
12 50 0.92% 46 0.92% 47 1.02% 20 2.11% 14 2.69% 2700 0.76%
13 186 3.43% 151 3.03% 137 2.98% 31 3.27% 34 6.53% 7123 2.02%
14 236 4.35% 219 4.39% 223 4.86% 45 4.75% 35 6.72% 16806 4.76%
15 103 1.90% 89 1.79% 71 1.55% 29 3.06% 25 4.80% 2845 0.81%
16 94 1.73% 89 1.79% 91 1.98% 33 3.48% 18 3.45% 1489 0.42%
17 83 1.53% 76 1.52% 80 1.74% 27 2.85% 12 2.30% 1347 0.38%
18 222 4.09% 204 4.09% 212 4.62% 44 4.64% 29 5.57% 16516 4.68%
19 326 6.00% 309 6.20% 320 6.97% 38 4.01% 18 3.45% 30627 8.67%
20 357 6.57% 350 7.02% 352 7.67% 35 3.69% 20 3.84% 35384 10.02%
21 356 6.56% 342 6.86% 317 6.91% 39 4.11% 42 8.06% 30699 8.69%
22 336 6.19% 322 6.46% 320 6.97% 30 3.16% 23 4.41% 32673 9.25%
23 320 5.89% 311 6.24% 285 6.21% 36 3.80% 33 6.33% 31640 8.96%
24 288 5.30% 275 5.52% 217 4.73% 30 3.16% 32 6.14% 22262 6.30%
25 102 1.88% 73 1.46% 89 1.94% 47 4.96% 31 5.95% 1285 0.36%
26 138 2.54% 130 2.61% 103 2.24% 30 3.16% 13 2.50% 2889 0.82%
27 130 2.39% 121 2.43% 96 2.09% 29 3.06% 32 6.14% 2511 0.71%
28 97 1.79% 88 1.77% 90 1.96% 35 3.69% 19 3.65% 1658 0.47%
29 312 5.75% 302 6.06% 248 5.40% 38 4.01% 26 4.99% 21537 6.10%
30 339 6.24% 328 6.58% 330 7.19% 40 4.22% 30 5.76% 33626 9.52%
31 251 4.62% 240 4.81% 214 4.66% 26 2.74% 20 3.84% 25932 7.34%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 224 4.13% 6 213 4.27% 6 190 4.14% 515 15974 4.52%
1 7 221 4.07% 6 198 3.97% 5 178 3.88% 486 15065 4.27%
2 6 196 3.61% 6 187 3.75% 6 187 4.07% 479 14834 4.20%
3 5 177 3.26% 5 161 3.23% 5 159 3.46% 398 12345 3.50%
4 7 220 4.05% 6 208 4.17% 5 182 3.97% 469 14535 4.12%
5 7 235 4.33% 7 219 4.39% 6 190 4.14% 463 14349 4.06%
6 10 318 5.86% 7 237 4.75% 8 264 5.75% 555 17206 4.87%
7 7 246 4.53% 6 196 3.93% 7 225 4.90% 483 14985 4.24%
8 9 291 5.36% 8 271 5.44% 7 225 4.90% 619 19177 5.43%
9 9 295 5.43% 8 269 5.40% 7 223 4.86% 532 16478 4.67%
10 6 192 3.54% 5 175 3.51% 5 175 3.81% 426 13199 3.74%
11 5 170 3.13% 5 160 3.21% 5 163 3.55% 371 11516 3.26%
12 5 160 2.95% 4 154 3.09% 5 159 3.46% 432 13377 3.79%
13 6 187 3.44% 5 176 3.53% 5 179 3.90% 407 12611 3.57%
14 8 249 4.59% 7 241 4.83% 6 216 4.71% 566 17555 4.97%
15 6 200 3.68% 5 185 3.71% 6 186 4.05% 492 15260 4.32%
16 8 250 4.60% 6 207 4.15% 6 209 4.55% 555 17214 4.88%
17 7 241 4.44% 7 232 4.65% 5 176 3.83% 409 12673 3.59%
18 5 165 3.04% 5 159 3.19% 5 159 3.46% 405 12564 3.56%
19 7 236 4.35% 7 219 4.39% 6 193 4.20% 496 15387 4.36%
20 9 289 5.32% 9 283 5.68% 6 197 4.29% 415 12862 3.64%
21 7 234 4.31% 7 223 4.47% 5 166 3.62% 464 14387 4.07%
22 6 207 3.81% 6 195 3.91% 6 199 4.34% 520 16124 4.57%
23 7 227 4.18% 7 217 4.35% 6 190 4.14% 433 13410 3.80%

Top 30 of 134 Total URLs
# Hits KBytes URL
1 2224 40.96% 283327 80.24% /stats/usage_201506.html
2 1325 24.40% 13696 3.88% /stats/
3 409 7.53% 2943 0.83% /
4 29 0.53% 3304 0.94% /stats/usage_201206.html
5 14 0.26% 1727 0.49% /stats/usage_201409.html
6 13 0.24% 221 0.06% /prod02.htm
7 11 0.20% 1284 0.36% /stats/usage_201304.html
8 11 0.20% 1367 0.39% /stats/usage_201405.html
9 11 0.20% 1426 0.40% /stats/usage_201508.html
10 10 0.18% 353 0.10% /sitechecker/problems.html
11 10 0.18% 1116 0.32% /stats/usage_201303.html
12 10 0.18% 1207 0.34% /stats/usage_201402.html
13 9 0.17% 392 0.11% /sitechecker/badlinks.html
14 9 0.17% 1054 0.30% /stats/usage_201110.html
15 9 0.17% 1030 0.29% /stats/usage_201202.html
16 9 0.17% 1021 0.29% /stats/usage_201207.html
17 9 0.17% 1004 0.28% /stats/usage_201211.html
18 9 0.17% 1102 0.31% /stats/usage_201309.html
19 9 0.17% 1118 0.32% /stats/usage_201406.html
20 9 0.17% 1159 0.33% /stats/usage_201412.html
21 9 0.17% 1159 0.33% /stats/usage_201503.html
22 9 0.17% 1148 0.33% /stats/usage_201504.html
23 9 0.17% 1113 0.32% /stats/usage_201602.html
24 8 0.15% 70 0.02% /_vti_bin/shtml.exe/prod02.htm
25 8 0.15% 928 0.26% /stats/usage_201112.html
26 8 0.15% 929 0.26% /stats/usage_201203.html
27 8 0.15% 914 0.26% /stats/usage_201204.html
28 8 0.15% 920 0.26% /stats/usage_201205.html
29 8 0.15% 909 0.26% /stats/usage_201210.html
30 8 0.15% 885 0.25% /stats/usage_201302.html

Top 10 of 134 Total URLs By KBytes
# Hits KBytes URL
1 2224 40.96% 283327 80.24% /stats/usage_201506.html
2 1325 24.40% 13696 3.88% /stats/
3 29 0.53% 3304 0.94% /stats/usage_201206.html
4 409 7.53% 2943 0.83% /
5 14 0.26% 1727 0.49% /stats/usage_201409.html
6 11 0.20% 1426 0.40% /stats/usage_201508.html
7 11 0.20% 1367 0.39% /stats/usage_201405.html
8 11 0.20% 1284 0.36% /stats/usage_201304.html
9 10 0.18% 1207 0.34% /stats/usage_201402.html
10 9 0.17% 1159 0.33% /stats/usage_201503.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 1325 24.40% 332 37.86% /stats/
2 409 7.53% 319 36.37% /
3 2224 40.96% 101 11.52% /stats/usage_201506.html
4 29 0.53% 21 2.39% /stats/usage_201206.html
5 13 0.24% 7 0.80% /prod02.htm
6 14 0.26% 7 0.80% /stats/usage_201409.html
7 6 0.11% 6 0.68% http://harbourtechsystems.com/stats/usage_201506.html
8 8 0.15% 4 0.46% /stats/usage_201307.html
9 9 0.17% 4 0.46% /stats/usage_201406.html
10 8 0.15% 4 0.46% /stats/usage_201407.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 1325 24.40% 333 38.10% /stats/
2 409 7.53% 330 37.76% /
3 2224 40.96% 88 10.07% /stats/usage_201506.html
4 29 0.53% 19 2.17% /stats/usage_201206.html
5 9 0.17% 6 0.69% /stats/usage_201309.html
6 14 0.26% 6 0.69% /stats/usage_201409.html
7 6 0.11% 6 0.69% http://harbourtechsystems.com/stats/usage_201506.html
8 8 0.15% 4 0.46% /stats/usage_201210.html
9 11 0.20% 4 0.46% /stats/usage_201304.html
10 3 0.06% 3 0.34% /Test/esw_preview/products.html

Top 30 of 521 Total Sites
# Hits Files KBytes Visits Hostname
1 2109 38.84% 2109 42.31% 270378 76.58% 13 1.37% 46.161.9.41
2 494 9.10% 494 9.91% 5106 1.45% 124 13.08% ip-172-232-239-173.texas.us.northamericancoax.com
3 280 5.16% 280 5.62% 2894 0.82% 70 7.38% ip-20-212-239-173.east.us.northamericancoax.com
4 264 4.86% 264 5.30% 2729 0.77% 66 6.96% 209.205.126.94
5 140 2.58% 140 2.81% 1447 0.41% 35 3.69% 209.205.120.246
6 93 1.71% 59 1.18% 306 0.09% 3 0.32% s01066038e0d8c8db.vc.shawcable.net
7 92 1.69% 92 1.85% 951 0.27% 23 2.43% ip-133-221-239-173.east.us.northamericancoax.com
8 58 1.07% 58 1.16% 302 0.09% 2 0.21% deva2.neteasy.pl
9 55 1.01% 55 1.10% 0 0.00% 5 0.53% 84-232-216-57.rdsnet.ro
10 31 0.57% 31 0.62% 154 0.04% 1 0.11% 123.143.201.76
11 31 0.57% 30 0.60% 155 0.04% 1 0.11% 150.33.233.220.static.exetel.com.au
12 30 0.55% 29 0.58% 151 0.04% 1 0.11% 105.155.83.16
13 30 0.55% 29 0.58% 151 0.04% 1 0.11% 170-dsl.ipslanetwork.net
14 30 0.55% 29 0.58% 151 0.04% 1 0.11% 64-46-8-29.dyn.novuscom.net
15 30 0.55% 29 0.58% 151 0.04% 1 0.11% c-73-205-239-147.hsd1.fl.comcast.net
16 30 0.55% 29 0.58% 151 0.04% 1 0.11% host85-219-static.228-95-b.business.telecomitalia.it
17 30 0.55% 30 0.60% 191 0.05% 0 0.00% msnbot-199-30-25-80.search.msn.com
18 30 0.55% 29 0.58% 151 0.04% 1 0.11% s01065039555ab868.vf.shawcable.net
19 29 0.53% 29 0.58% 151 0.04% 1 0.11% pa49-195-42-252.pa.nsw.optusnet.com.au
20 28 0.52% 28 0.56% 3590 1.02% 7 0.74% 46.161.9.29
21 27 0.50% 27 0.54% 258 0.07% 19 2.00% hn.kd.ny.adsl
22 26 0.48% 25 0.50% 144 0.04% 1 0.11% 206.253.226.12
23 24 0.44% 24 0.48% 248 0.07% 6 0.63% 209.205.121.158
24 24 0.44% 24 0.48% 248 0.07% 6 0.63% ip-6-218-239-173.east.us.northamericancoax.com
25 22 0.41% 22 0.44% 79 0.02% 0 0.00% 40.77.177.235
26 22 0.41% 0 0.00% 0 0.00% 1 0.11% ip-166-62-118-40.ip.secureserver.net
27 22 0.41% 22 0.44% 2533 0.72% 5 0.53% msnbot-207-46-13-42.search.msn.com
28 20 0.37% 3 0.06% 266 0.08% 12 1.27% 213.233.57.134
29 19 0.35% 15 0.30% 1646 0.47% 2 0.21% msnbot-207-46-13-127.search.msn.com
30 19 0.35% 19 0.38% 2300 0.65% 4 0.42% msnbot-207-46-13-43.search.msn.com

Top 10 of 521 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2109 38.84% 2109 42.31% 270378 76.58% 13 1.37% 46.161.9.41
2 494 9.10% 494 9.91% 5106 1.45% 124 13.08% ip-172-232-239-173.texas.us.northamericancoax.com
3 28 0.52% 28 0.56% 3590 1.02% 7 0.74% 46.161.9.29
4 280 5.16% 280 5.62% 2894 0.82% 70 7.38% ip-20-212-239-173.east.us.northamericancoax.com
5 264 4.86% 264 5.30% 2729 0.77% 66 6.96% 209.205.126.94
6 22 0.41% 22 0.44% 2533 0.72% 5 0.53% msnbot-207-46-13-42.search.msn.com
7 19 0.35% 19 0.38% 2300 0.65% 4 0.42% msnbot-207-46-13-43.search.msn.com
8 18 0.33% 18 0.36% 2010 0.57% 2 0.21% msnbot-207-46-13-179.search.msn.com
9 17 0.31% 17 0.34% 1875 0.53% 2 0.21% msnbot-207-46-13-8.search.msn.com
10 19 0.35% 15 0.30% 1646 0.47% 2 0.21% msnbot-207-46-13-127.search.msn.com

Top 30 of 206 Total Referrers
# Hits Referrer
1 1182 21.77% - (Direct Request)
2 1110 20.44% http://onlineuspharmacies.party
3 551 10.15% http://cialisrnm.com
4 264 4.86% http://canadianonlinepharmacyhq.com
5 148 2.73% http://lasixhq.com
6 64 1.18% http://essay2.cf/feed.rss
7 60 1.10% http://essay2.ga/feed.rss
8 58 1.07% http://writemyessayonline.gq/feed.rss
9 56 1.03% http://awmproxy.ga/feed.rss
10 56 1.03% http://casino24x.ru
11 52 0.96% http://aptekaline.ru
12 52 0.96% http://aptekaline.ru/super_levitra.html
13 52 0.96% http://aptekaline.ru/viagra_soft.html
14 52 0.96% http://writemyessayonline.ga/feed.rss
15 48 0.88% http://aptekaline.ru/dapoksetin.html
16 48 0.88% http://awmproxy.ml/feed.rss
17 48 0.88% http://dieta24x.ru
18 48 0.88% https://vk.com/wingate_me
19 44 0.81% http://awmproxy.gq/feed.rss
20 44 0.81% http://essay2.ml/feed.rss
21 44 0.81% http://takemoney.pro
22 40 0.74% http://aptekaline.ru/dzhenerik_levitra.html
23 40 0.74% http://aptekaline.ru/dzhenerik_sialis.html
24 40 0.74% http://essay2.gq/feed.rss
25 40 0.74% http://writemyessayonline.ml/feed.rss
26 36 0.66% http://aptekaline.ru/dzhenerik_viagra.html
27 36 0.66% http://writemyessayonline.cf/feed.rss
28 32 0.59% http://aptekaline.ru/krem_dlja_suzhenija.html
29 32 0.59% http://renteilat.ru
30 32 0.59% http://wingate.me

Top 15 of 168 Total User Agents
# Hits User Agent
1 635 11.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 481 8.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
3 420 7.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 325 5.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 306 5.64% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
6 265 4.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 230 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 191 3.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 165 3.04% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
10 129 2.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 125 2.30% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
12 93 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
13 93 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 F
14 67 1.23% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
15 60 1.10% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/

Usage by Country for January 2018

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 3084 56.80% 2942 59.02% 289646 82.03% Unresolved/Unknown
2 1767 32.54% 1592 31.94% 58611 16.60% US Commercial
3 271 4.99% 199 3.99% 1912 0.54% Network
4 60 1.10% 59 1.18% 306 0.09% Australia
5 59 1.09% 59 1.18% 424 0.12% Poland
6 55 1.01% 55 1.10% 0 0.00% Romania
7 38 0.70% 11 0.22% 580 0.16% Russian Federation
8 37 0.68% 21 0.42% 481 0.14% Germany
9 33 0.61% 32 0.64% 298 0.08% Italy
10 7 0.13% 0 0.00% 0 0.00% US Educational
11 4 0.07% 2 0.04% 19 0.01% Seychelles
12 3 0.06% 3 0.06% 370 0.10% Switzerland
13 2 0.04% 2 0.04% 19 0.01% China
14 2 0.04% 0 0.00% 0 0.00% Estonia
15 2 0.04% 2 0.04% 19 0.01% Japan
16 1 0.02% 1 0.02% 10 0.00% Brazil
17 1 0.02% 1 0.02% 10 0.00% British Indian Ocean Territory
18 1 0.02% 1 0.02% 114 0.03% New Zealand (Aotearoa)
19 1 0.02% 1 0.02% 128 0.04% Sweden
20 1 0.02% 1 0.02% 10 0.00% Ukraine
21 1 0.02% 1 0.02% 128 0.04% Viet Nam


Generated by Webalizer Version 2.01