Usage Statistics for harbourtechsystems.com

Summary Period: June 2018
Generated 01-Jul-2018 00:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 3480
Total Files 3106
Total Pages 2089
Total Visits 1028
Total KBytes 91156
Total Unique Sites 816
Total Unique URLs 129
Total Unique Referrers 132
Total Unique User Agents 169
. Avg Max
Hits per Hour 4 180
Hits per Day 116 363
Files per Day 103 343
Pages per Day 69 234
Visits per Day 34 124
KBytes per Day 3039 12698
Hits by Response Code
Code 200 - OK 3106
Code 301 - Moved Permanently 3
Code 304 - Not Modified 19
Code 404 - Not Found 351
Code 415 - Unsupported Media Type 1

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 203 5.83% 194 6.25% 185 8.86% 25 2.43% 23 2.82% 2775 3.04%
2 138 3.97% 127 4.09% 129 6.18% 20 1.95% 19 2.33% 3687 4.04%
3 227 6.52% 215 6.92% 216 10.34% 33 3.21% 17 2.08% 7615 8.35%
4 176 5.06% 162 5.22% 135 6.46% 55 5.35% 49 6.00% 11635 12.76%
5 26 0.75% 22 0.71% 11 0.53% 11 1.07% 13 1.59% 380 0.42%
6 55 1.58% 44 1.42% 43 2.06% 35 3.40% 37 4.53% 2050 2.25%
7 62 1.78% 55 1.77% 27 1.29% 20 1.95% 44 5.39% 1837 2.01%
8 34 0.98% 17 0.55% 18 0.86% 16 1.56% 23 2.82% 419 0.46%
9 33 0.95% 22 0.71% 22 1.05% 19 1.85% 21 2.57% 647 0.71%
10 90 2.59% 74 2.38% 47 2.25% 28 2.72% 48 5.88% 1601 1.76%
11 67 1.93% 57 1.84% 48 2.30% 25 2.43% 29 3.55% 4127 4.53%
12 123 3.53% 111 3.57% 27 1.29% 27 2.63% 46 5.64% 1144 1.26%
13 41 1.18% 34 1.09% 33 1.58% 20 1.95% 19 2.33% 2775 3.04%
14 218 6.26% 204 6.57% 115 5.51% 44 4.28% 28 3.43% 12698 13.93%
15 87 2.50% 77 2.48% 50 2.39% 28 2.72% 29 3.55% 4167 4.57%
16 75 2.16% 49 1.58% 27 1.29% 26 2.53% 29 3.55% 1261 1.38%
17 50 1.44% 36 1.16% 40 1.91% 38 3.70% 38 4.66% 1530 1.68%
18 109 3.13% 99 3.19% 22 1.05% 19 1.85% 27 3.31% 1172 1.29%
19 92 2.64% 80 2.58% 24 1.15% 22 2.14% 28 3.43% 829 0.91%
20 333 9.57% 314 10.11% 203 9.72% 93 9.05% 103 12.62% 5160 5.66%
21 76 2.18% 60 1.93% 32 1.53% 31 3.02% 32 3.92% 1216 1.33%
22 363 10.43% 343 11.04% 234 11.20% 124 12.06% 139 17.03% 6110 6.70%
23 43 1.24% 32 1.03% 32 1.53% 30 2.92% 33 4.04% 1087 1.19%
24 251 7.21% 239 7.69% 144 6.89% 82 7.98% 115 14.09% 2152 2.36%
25 89 2.56% 78 2.51% 69 3.30% 27 2.63% 27 3.31% 5122 5.62%
26 93 2.67% 83 2.67% 25 1.20% 21 2.04% 22 2.70% 1191 1.31%
27 80 2.30% 64 2.06% 34 1.63% 32 3.11% 38 4.66% 773 0.85%
28 69 1.98% 56 1.80% 26 1.24% 24 2.33% 30 3.68% 1302 1.43%
29 73 2.10% 61 1.96% 30 1.44% 25 2.43% 36 4.41% 1931 2.12%
30 104 2.99% 97 3.12% 41 1.96% 30 2.92% 40 4.90% 2765 3.03%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 114 3.28% 3 97 3.12% 2 71 3.40% 145 4348 4.77%
1 4 133 3.82% 4 122 3.93% 2 67 3.21% 136 4078 4.47%
2 8 241 6.93% 7 220 7.08% 6 198 9.48% 157 4707 5.16%
3 4 142 4.08% 4 122 3.93% 2 84 4.02% 147 4414 4.84%
4 3 98 2.82% 2 79 2.54% 1 55 2.63% 56 1666 1.83%
5 4 132 3.79% 3 109 3.51% 2 75 3.59% 106 3186 3.50%
6 6 181 5.20% 4 142 4.57% 3 114 5.46% 155 4652 5.10%
7 4 120 3.45% 3 111 3.57% 2 74 3.54% 166 4972 5.45%
8 3 113 3.25% 3 111 3.57% 1 53 2.54% 86 2566 2.82%
9 5 164 4.71% 5 157 5.05% 2 72 3.45% 116 3476 3.81%
10 10 322 9.25% 10 307 9.88% 8 251 12.02% 237 7114 7.80%
11 2 72 2.07% 2 64 2.06% 1 50 2.39% 60 1793 1.97%
12 2 65 1.87% 1 51 1.64% 1 53 2.54% 74 2219 2.43%
13 4 143 4.11% 4 131 4.22% 1 47 2.25% 79 2376 2.61%
14 4 125 3.59% 3 111 3.57% 1 53 2.54% 113 3391 3.72%
15 2 60 1.72% 1 49 1.58% 1 50 2.39% 91 2736 3.00%
16 6 184 5.29% 5 170 5.47% 3 115 5.51% 298 8940 9.81%
17 2 85 2.44% 2 66 2.12% 2 66 3.16% 64 1912 2.10%
18 8 255 7.33% 7 236 7.60% 2 75 3.59% 211 6342 6.96%
19 11 343 9.86% 11 330 10.62% 7 217 10.39% 159 4784 5.25%
20 4 124 3.56% 3 104 3.35% 1 50 2.39% 94 2809 3.08%
21 2 84 2.41% 2 61 1.96% 2 66 3.16% 80 2386 2.62%
22 2 86 2.47% 2 76 2.45% 2 77 3.69% 149 4470 4.90%
23 3 94 2.70% 2 80 2.58% 1 56 2.68% 61 1819 2.00%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 922 26.49% 8551 9.38% /
2 467 13.42% 4813 5.28% /stats/
3 231 6.64% 29486 32.35% /stats/usage_201506.html
4 48 1.38% 5469 6.00% /stats/usage_201206.html
5 29 0.83% 948 1.04% /stats/usage_201806.html
6 15 0.43% 1793 1.97% /stats/usage_201803.html
7 13 0.37% 1523 1.67% /stats/usage_201110.html
8 8 0.23% 283 0.31% /sitechecker/problems.html
9 8 0.23% 908 1.00% /stats/usage_201207.html
10 8 0.23% 908 1.00% /stats/usage_201208.html
11 8 0.23% 980 1.07% /stats/usage_201309.html
12 7 0.20% 38 0.04% /Test/
13 7 0.20% 51 0.06% /Test/default.eswstyle.css
14 7 0.20% 812 0.89% /stats/usage_201112.html
15 7 0.20% 813 0.89% /stats/usage_201203.html
16 7 0.20% 870 0.95% /stats/usage_201405.html
17 7 0.20% 872 0.96% /stats/usage_201407.html
18 7 0.20% 869 0.95% /stats/usage_201408.html
19 7 0.20% 898 0.99% /stats/usage_201410.html
20 7 0.20% 886 0.97% /stats/usage_201502.html
21 7 0.20% 893 0.98% /stats/usage_201504.html
22 7 0.20% 905 0.99% /stats/usage_201607.html
23 6 0.17% 62 0.07% /Test/esw_preview/default.eswstyle.css
24 6 0.17% 18 0.02% /feedback.htm
25 6 0.17% 685 0.75% /stats/usage_201204.html
26 6 0.17% 690 0.76% /stats/usage_201205.html
27 6 0.17% 673 0.74% /stats/usage_201209.html
28 6 0.17% 669 0.73% /stats/usage_201211.html
29 6 0.17% 724 0.79% /stats/usage_201402.html
30 6 0.17% 737 0.81% /stats/usage_201403.html

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 231 6.64% 29486 32.35% /stats/usage_201506.html
2 922 26.49% 8551 9.38% /
3 48 1.38% 5469 6.00% /stats/usage_201206.html
4 467 13.42% 4813 5.28% /stats/
5 15 0.43% 1793 1.97% /stats/usage_201803.html
6 13 0.37% 1523 1.67% /stats/usage_201110.html
7 8 0.23% 980 1.07% /stats/usage_201309.html
8 29 0.83% 948 1.04% /stats/usage_201806.html
9 8 0.23% 908 1.00% /stats/usage_201208.html
10 8 0.23% 908 1.00% /stats/usage_201207.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 922 26.49% 458 45.57% /
2 467 13.42% 208 20.70% /stats/
3 231 6.64% 87 8.66% /stats/usage_201506.html
4 48 1.38% 44 4.38% /stats/usage_201206.html
5 29 0.83% 27 2.69% /stats/usage_201806.html
6 15 0.43% 12 1.19% /stats/usage_201803.html
7 13 0.37% 8 0.80% /stats/usage_201110.html
8 7 0.20% 7 0.70% /Test/
9 6 0.17% 6 0.60% /feedback.htm
10 7 0.20% 6 0.60% /stats/usage_201607.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 922 26.49% 449 44.81% /
2 467 13.42% 212 21.16% /stats/
3 231 6.64% 87 8.68% /stats/usage_201506.html
4 48 1.38% 41 4.09% /stats/usage_201206.html
5 29 0.83% 29 2.89% /stats/usage_201806.html
6 15 0.43% 12 1.20% /stats/usage_201803.html
7 13 0.37% 10 1.00% /stats/usage_201110.html
8 7 0.20% 7 0.70% /Test/
9 6 0.17% 6 0.60% /feedback.htm
10 7 0.20% 6 0.60% /stats/usage_201607.html

Top 30 of 816 Total Sites
# Hits Files KBytes Visits Hostname
1 446 12.82% 446 14.36% 4261 4.67% 15 1.46% l5-129-191-103.novotelecom.ru
2 188 5.40% 188 6.05% 24102 26.44% 47 4.57% 46.161.9.29
3 39 1.12% 26 0.84% 1383 1.52% 25 2.43% crawl-66-249-69-76.googlebot.com
4 36 1.03% 23 0.74% 1385 1.52% 21 2.04% crawl-66-249-69-80.googlebot.com
5 35 1.01% 25 0.80% 1366 1.50% 21 2.04% crawl-66-249-69-78.googlebot.com
6 34 0.98% 30 0.97% 161 0.18% 1 0.10% m220.aaa.bbb.ccc.bctel.net
7 32 0.92% 0 0.00% 0 0.00% 16 1.56% sogouspider-123-126-113-91.crawl.sogou.com
8 31 0.89% 30 0.97% 155 0.17% 1 0.10% 209.52.88.122
9 31 0.89% 30 0.97% 154 0.17% 1 0.10% 38.88.68.2
10 30 0.86% 29 0.93% 151 0.17% 1 0.10% 114.129.152.224
11 30 0.86% 29 0.93% 151 0.17% 1 0.10% 209.82.122.14
12 30 0.86% 29 0.93% 151 0.17% 1 0.10% 24.49.81.177
13 30 0.86% 30 0.97% 148 0.16% 0 0.00% 40.77.188.13
14 30 0.86% 29 0.93% 151 0.17% 1 0.10% c220-239-235-72.belrs5.nsw.optusnet.com.au
15 30 0.86% 29 0.93% 151 0.17% 1 0.10% d207-216-29-231.bchsia.telus.net
16 30 0.86% 29 0.93% 151 0.17% 1 0.10% d23-16-119-219.bchsia.telus.net
17 30 0.86% 29 0.93% 151 0.17% 1 0.10% d75-156-65-213.bchsia.telus.net
18 30 0.86% 29 0.93% 151 0.17% 1 0.10% manjunath.bbnl.in
19 30 0.86% 29 0.93% 151 0.17% 1 0.10% s01060418d6a16a3f.va.shawcable.net
20 29 0.83% 29 0.93% 151 0.17% 1 0.10% 192.111.155.214
21 29 0.83% 29 0.93% 151 0.17% 1 0.10% 38.sub-174-201-9.myvzw.com
22 29 0.83% 29 0.93% 151 0.17% 1 0.10% 46.42.139.251
23 29 0.83% 29 0.93% 151 0.17% 1 0.10% d50-92-134-61.bchsia.telus.net
24 29 0.83% 29 0.93% 277 0.30% 17 1.65% hn.kd.ny.adsl
25 28 0.80% 28 0.90% 141 0.16% 0 0.00% msnbot-199-30-24-98.search.msn.com
26 27 0.78% 27 0.87% 144 0.16% 1 0.10% 1.144.107.49
27 26 0.75% 26 0.84% 150 0.16% 1 0.10% 66.160.134.62
28 24 0.69% 23 0.74% 131 0.14% 1 0.10% 103.sub-174-238-31.myvzw.com
29 23 0.66% 23 0.74% 125 0.14% 0 0.00% google-proxy-66-249-88-58.google.com
30 21 0.60% 21 0.68% 216 0.24% 2 0.19% ns507617.ip-142-4-209.net

Top 10 of 816 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 188 5.40% 188 6.05% 24102 26.44% 47 4.57% 46.161.9.29
2 446 12.82% 446 14.36% 4261 4.67% 15 1.46% l5-129-191-103.novotelecom.ru
3 16 0.46% 14 0.45% 1602 1.76% 2 0.19% msnbot-207-46-13-86.search.msn.com
4 14 0.40% 13 0.42% 1497 1.64% 3 0.29% msnbot-207-46-13-25.search.msn.com
5 36 1.03% 23 0.74% 1385 1.52% 21 2.04% crawl-66-249-69-80.googlebot.com
6 39 1.12% 26 0.84% 1383 1.52% 25 2.43% crawl-66-249-69-76.googlebot.com
7 35 1.01% 25 0.80% 1366 1.50% 21 2.04% crawl-66-249-69-78.googlebot.com
8 11 0.32% 11 0.35% 1332 1.46% 2 0.19% msnbot-207-46-13-1.search.msn.com
9 11 0.32% 11 0.35% 1330 1.46% 2 0.19% msnbot-157-55-39-211.search.msn.com
10 12 0.34% 12 0.39% 1230 1.35% 12 1.17% 50-233-136-254-static.hfc.comcastbusiness.net

Top 30 of 132 Total Referrers
# Hits Referrer
1 1318 37.87% - (Direct Request)
2 446 12.82% https://akvacenter.ru
3 120 3.45% http://propeciausfinasteridhq.com
4 99 2.84% http://puteshestvinnik.ru
5 93 2.67% http://inoxprof.ru
6 92 2.64% http://velvetwallpaper.ru
7 90 2.59% http://konfet-buket.ru
8 88 2.53% http://tandemstudio.ru
9 68 1.95% http://cialistyh.party
10 10 0.29% http://lagar.medianewsonline.com/plavix/plavix-online.html
11 9 0.26% http://cccf06.free.fr/adipex/obesity.html
12 8 0.23% http://tuelle.exactpages.com/skin-care/skin-care-at-cut-rates.html
13 8 0.23% http://vliert.fcpages.com/dianabol/generic-dianabol.html
14 7 0.20% http://csclan-hsod.wz.cz/somatropin/street-value-of-somatropin.html
15 7 0.20% https://www.google.ca/
16 6 0.17% http://galato.cba.pl/international-pharmacy/buy-overnight.html
17 5 0.14% http://andoy.mywebcommunity.org/sustanon/index.html
18 4 0.11% http://prepress.wz.cz/codeine/index.html
19 4 0.11% https://cardsdumps.com/user/reg
20 4 0.11% https://www.google.com/
21 4 0.11% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai
22 3 0.09% http://4b-oa.wz.cz/ambien/ambien-review.html
23 3 0.09% http://castel.biz.ly/percocet/buy-percocet-pills-online.html
24 3 0.09% https://cardsdumps.com/user/forgot
25 3 0.09% https://fin32.com/ua/o.com.ua
26 2 0.06% http://crackzipraronline.com/
27 2 0.06% http://digilander.libero.it/emulmembers/darvocet/darvocet-n-100.html
28 2 0.06% http://fabrikasamara.ru
29 2 0.06% http://muzzila.ru
30 2 0.06% http://muzzila.ru/

Top 15 of 169 Total User Agents
# Hits User Agent
1 475 13.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
2 251 7.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 215 6.18% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
4 202 5.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 181 5.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 140 4.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 129 3.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 128 3.68% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4 like Mac OS X) AppleW
9 125 3.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 116 3.33% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40
11 97 2.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 89 2.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
13 84 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML,
14 61 1.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/5
15 54 1.55% Mozilla/5.0 (Linux; Android 8.0.0; SM-G950U Build/R16NW) Appl

Usage by Country for June 2018

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 1395 40.09% 1326 42.69% 47660 52.28% Unresolved/Unknown
2 1029 29.57% 769 24.76% 32668 35.84% US Commercial
3 453 13.02% 451 14.52% 4529 4.97% Russian Federation
4 339 9.74% 315 10.14% 3331 3.65% Network
5 63 1.81% 63 2.03% 639 0.70% Italy
6 49 1.41% 33 1.06% 314 0.34% Germany
7 30 0.86% 29 0.93% 151 0.17% Australia
8 30 0.86% 29 0.93% 151 0.17% India
9 11 0.32% 11 0.35% 229 0.25% Brazil
10 7 0.20% 7 0.23% 72 0.08% Netherlands
11 7 0.20% 7 0.23% 72 0.08% Poland
12 6 0.17% 6 0.19% 62 0.07% Pakistan
13 6 0.17% 6 0.19% 179 0.20% Viet Nam
14 5 0.14% 5 0.16% 278 0.31% China
15 5 0.14% 5 0.16% 50 0.05% Indonesia
16 5 0.14% 5 0.16% 52 0.06% Sweden
17 4 0.11% 4 0.13% 41 0.05% Argentina
18 4 0.11% 4 0.13% 41 0.05% Cote D'Ivoire (Ivory Coast)
19 4 0.11% 4 0.13% 41 0.05% Tonga
20 3 0.09% 3 0.10% 29 0.03% Mexico
21 2 0.06% 2 0.06% 19 0.02% Non-Profit Organization
22 2 0.06% 2 0.06% 21 0.02% Colombia
23 2 0.06% 2 0.06% 124 0.14% Israel
24 2 0.06% 2 0.06% 21 0.02% Paraguay
25 2 0.06% 2 0.06% 19 0.02% Romania
26 2 0.06% 1 0.03% 10 0.01% Seychelles
27 1 0.03% 1 0.03% 10 0.01% Armenia
28 1 0.03% 1 0.03% 10 0.01% Bangladesh
29 1 0.03% 1 0.03% 10 0.01% Czech Republic
30 1 0.03% 1 0.03% 128 0.14% Ecuador


Generated by Webalizer Version 2.01