Usage Statistics for harbourtechsystems.com

Summary Period: February 2019
Generated 01-Mar-2019 00:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 2828
Total Files 2483
Total Pages 1956
Total Visits 1690
Total KBytes 126250
Total Unique Sites 1401
Total Unique URLs 106
Total Unique Referrers 391
Total Unique User Agents 173
. Avg Max
Hits per Hour 4 179
Hits per Day 101 378
Files per Day 88 367
Pages per Day 69 333
Visits per Day 60 270
KBytes per Day 4509 16370
Hits by Response Code
Code 200 - OK 2483
Code 206 - Partial Content 2
Code 301 - Moved Permanently 3
Code 304 - Not Modified 26
Code 404 - Not Found 311
Code 415 - Unsupported Media Type 3

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 75 2.65% 65 2.62% 68 3.48% 67 3.96% 60 4.28% 6154 4.87%
2 59 2.09% 52 2.09% 53 2.71% 39 2.31% 30 2.14% 4297 3.40%
3 39 1.38% 31 1.25% 33 1.69% 31 1.83% 32 2.28% 1260 1.00%
4 87 3.08% 63 2.54% 40 2.04% 35 2.07% 34 2.43% 1224 0.97%
5 94 3.32% 87 3.50% 58 2.97% 54 3.20% 54 3.85% 5664 4.49%
6 75 2.65% 62 2.50% 40 2.04% 37 2.19% 40 2.86% 2345 1.86%
7 31 1.10% 18 0.72% 20 1.02% 19 1.12% 25 1.78% 1067 0.85%
8 81 2.86% 65 2.62% 40 2.04% 35 2.07% 36 2.57% 2520 2.00%
9 20 0.71% 9 0.36% 12 0.61% 11 0.65% 15 1.07% 191 0.15%
10 91 3.22% 81 3.26% 26 1.33% 24 1.42% 28 2.00% 1090 0.86%
11 45 1.59% 32 1.29% 35 1.79% 35 2.07% 36 2.57% 2141 1.70%
12 59 2.09% 46 1.85% 37 1.89% 27 1.60% 30 2.14% 2758 2.18%
13 132 4.67% 112 4.51% 61 3.12% 38 2.25% 62 4.43% 2500 1.98%
14 74 2.62% 61 2.46% 66 3.37% 57 3.37% 45 3.21% 5590 4.43%
15 84 2.97% 74 2.98% 21 1.07% 21 1.24% 27 1.93% 1664 1.32%
16 85 3.01% 68 2.74% 42 2.15% 38 2.25% 40 2.86% 3200 2.53%
17 63 2.23% 54 2.17% 28 1.43% 28 1.66% 30 2.14% 2723 2.16%
18 79 2.79% 66 2.66% 41 2.10% 38 2.25% 37 2.64% 3149 2.49%
19 102 3.61% 93 3.75% 68 3.48% 61 3.61% 69 4.93% 5718 4.53%
20 92 3.25% 83 3.34% 86 4.40% 80 4.73% 78 5.57% 6787 5.38%
21 123 4.35% 100 4.03% 49 2.51% 38 2.25% 66 4.71% 1400 1.11%
22 53 1.87% 41 1.65% 44 2.25% 37 2.19% 38 2.71% 2009 1.59%
23 96 3.39% 88 3.54% 61 3.12% 61 3.61% 60 4.28% 5903 4.68%
24 81 2.86% 75 3.02% 21 1.07% 21 1.24% 22 1.57% 1795 1.42%
25 182 6.44% 169 6.81% 146 7.46% 134 7.93% 113 8.07% 14793 11.72%
26 148 5.23% 138 5.56% 139 7.11% 129 7.63% 95 6.78% 11524 9.13%
27 378 13.37% 367 14.78% 333 17.02% 270 15.98% 253 18.06% 16370 12.97%
28 300 10.61% 283 11.40% 288 14.72% 226 13.37% 224 15.99% 10411 8.25%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 88 3.11% 2 79 3.18% 2 79 4.04% 152 4258 3.37%
1 8 226 7.99% 7 215 8.66% 7 216 11.04% 249 6967 5.52%
2 4 127 4.49% 3 111 4.47% 2 58 2.97% 197 5516 4.37%
3 3 100 3.54% 2 81 3.26% 3 85 4.35% 195 5458 4.32%
4 4 120 4.24% 3 106 4.27% 1 52 2.66% 145 4064 3.22%
5 4 116 4.10% 3 109 4.39% 1 54 2.76% 168 4713 3.73%
6 4 118 4.17% 2 65 2.62% 3 93 4.75% 172 4810 3.81%
7 2 80 2.83% 2 71 2.86% 1 47 2.40% 124 3481 2.76%
8 2 73 2.58% 2 62 2.50% 2 63 3.22% 215 6008 4.76%
9 2 80 2.83% 2 73 2.94% 2 76 3.89% 272 7605 6.02%
10 5 140 4.95% 4 133 5.36% 2 80 4.09% 230 6426 5.09%
11 2 58 2.05% 1 48 1.93% 1 41 2.10% 91 2549 2.02%
12 2 76 2.69% 2 68 2.74% 2 68 3.48% 171 4788 3.79%
13 3 95 3.36% 3 90 3.62% 2 64 3.27% 231 6474 5.13%
14 4 124 4.38% 4 118 4.75% 3 90 4.60% 204 5712 4.52%
15 9 258 9.12% 9 252 10.15% 8 227 11.61% 231 6469 5.12%
16 3 107 3.78% 3 89 3.58% 2 58 2.97% 168 4713 3.73%
17 4 120 4.24% 3 108 4.35% 3 107 5.47% 248 6942 5.50%
18 2 72 2.55% 2 60 2.42% 2 63 3.22% 140 3909 3.10%
19 3 96 3.39% 2 75 3.02% 1 50 2.56% 151 4238 3.36%
20 3 87 3.08% 2 63 2.54% 2 67 3.43% 172 4803 3.80%
21 6 191 6.75% 5 167 6.73% 2 58 2.97% 164 4582 3.63%
22 5 155 5.48% 4 134 5.40% 2 80 4.09% 217 6089 4.82%
23 4 121 4.28% 3 106 4.27% 2 80 4.09% 203 5673 4.49%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 527 18.64% 64282 50.92% /stats/usage_201409.html
2 444 15.70% 4099 3.25% /
3 439 15.52% 4533 3.59% /stats/
4 158 5.59% 20256 16.04% /stats/usage_201506.html
5 94 3.32% 10710 8.48% /stats/usage_201206.html
6 11 0.39% 1249 0.99% /stats/usage_201208.html
7 10 0.35% 1148 0.91% /stats/usage_201111.html
8 10 0.35% 1142 0.90% /stats/usage_201204.html
9 9 0.32% 1103 0.87% /stats/usage_201404.html
10 9 0.32% 1159 0.92% /stats/usage_201412.html
11 8 0.28% 900 0.71% /stats/usage_201212.html
12 7 0.25% 40 0.03% /Test/esw_preview/
13 7 0.25% 775 0.61% /stats/usage_201302.html
14 7 0.25% 868 0.69% /stats/usage_201601.html
15 7 0.25% 864 0.68% http://harbourtechsystems.com/stats/usage_201409.html
16 6 0.21% 32 0.03% /Test/
17 6 0.21% 23 0.02% /sitechecker/navbar.html
18 6 0.21% 85 0.07% /sitechecker/sitemap.html
19 6 0.21% 715 0.57% /stats/usage_201305.html
20 6 0.21% 735 0.58% /stats/usage_201309.html
21 6 0.21% 766 0.61% /stats/usage_201504.html
22 6 0.21% 39 0.03% /toc.htm
23 5 0.18% 365 0.29% /stats/usage_201306.html
24 5 0.18% 644 0.51% /stats/usage_201503.html
25 5 0.18% 643 0.51% /stats/usage_201505.html
26 4 0.14% 1 0.00% /mv_brand_xxx.htm
27 4 0.14% 4 0.00% /services.htm
28 4 0.14% 174 0.14% /sitechecker/badlinks.html
29 4 0.14% 246 0.20% /stats/usage_201307.html
30 4 0.14% 494 0.39% /stats/usage_201602.html

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 527 18.64% 64282 50.92% /stats/usage_201409.html
2 158 5.59% 20256 16.04% /stats/usage_201506.html
3 94 3.32% 10710 8.48% /stats/usage_201206.html
4 439 15.52% 4533 3.59% /stats/
5 444 15.70% 4099 3.25% /
6 11 0.39% 1249 0.99% /stats/usage_201208.html
7 9 0.32% 1159 0.92% /stats/usage_201412.html
8 10 0.35% 1148 0.91% /stats/usage_201111.html
9 10 0.35% 1142 0.90% /stats/usage_201204.html
10 9 0.32% 1103 0.87% /stats/usage_201404.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 527 18.64% 517 31.45% /stats/usage_201409.html
2 444 15.70% 372 22.63% /
3 439 15.52% 368 22.38% /stats/
4 158 5.59% 96 5.84% /stats/usage_201506.html
5 94 3.32% 94 5.72% /stats/usage_201206.html
6 10 0.35% 9 0.55% /stats/usage_201204.html
7 11 0.39% 9 0.55% /stats/usage_201208.html
8 10 0.35% 8 0.49% /stats/usage_201111.html
9 9 0.32% 8 0.49% /stats/usage_201404.html
10 9 0.32% 8 0.49% /stats/usage_201412.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 527 18.64% 516 31.54% /stats/usage_201409.html
2 439 15.52% 368 22.49% /stats/
3 444 15.70% 365 22.31% /
4 158 5.59% 96 5.87% /stats/usage_201506.html
5 94 3.32% 93 5.68% /stats/usage_201206.html
6 10 0.35% 10 0.61% /stats/usage_201204.html
7 10 0.35% 9 0.55% /stats/usage_201111.html
8 11 0.39% 9 0.55% /stats/usage_201208.html
9 8 0.28% 8 0.49% /stats/usage_201212.html
10 9 0.32% 8 0.49% /stats/usage_201404.html

Top 30 of 1401 Total Sites
# Hits Files KBytes Visits Hostname
1 154 5.45% 154 6.20% 19743 15.64% 93 5.50% 134.119.182.126
2 90 3.18% 87 3.50% 453 0.36% 3 0.18% s0106001add168f61.vc.shawcable.net
3 33 1.17% 30 1.21% 196 0.16% 1 0.06% s010654b80a7738e6.vn.shawcable.net
4 31 1.10% 30 1.21% 161 0.13% 2 0.12% 67.sub-174-216-8.myvzw.com
5 30 1.06% 29 1.17% 151 0.12% 1 0.06% 124-168-38-113.dyn.iinet.net.au
6 30 1.06% 29 1.17% 151 0.12% 1 0.06% 69.58.103.170
7 30 1.06% 29 1.17% 151 0.12% 1 0.06% d207-81-233-228.bchsia.telus.net
8 30 1.06% 29 1.17% 151 0.12% 1 0.06% d64-180-191-56.bchsia.telus.net
9 30 1.06% 30 1.21% 287 0.23% 19 1.12% hn.kd.ny.adsl
10 30 1.06% 29 1.17% 151 0.12% 1 0.06% s0106a040a0a35233.vn.shawcable.net
11 29 1.03% 29 1.17% 151 0.12% 1 0.06% 172.83.40.205
12 29 1.03% 29 1.17% 151 0.12% 1 0.06% ec2-34-221-154-79.us-west-2.compute.amazonaws.com
13 28 0.99% 28 1.13% 141 0.11% 0 0.00% msnbot-40-77-190-35.search.msn.com
14 28 0.99% 28 1.13% 141 0.11% 0 0.00% msnbot-40-77-190-96.search.msn.com
15 27 0.95% 27 1.09% 138 0.11% 0 0.00% msnbot-40-77-194-219.search.msn.com
16 23 0.81% 23 0.93% 220 0.17% 1 0.06% 97.200.198.104.bc.googleusercontent.com
17 22 0.78% 22 0.89% 2677 2.12% 19 1.12% lneuilly-656-1-234-62.w90-63.abo.wanadoo.fr
18 17 0.60% 9 0.36% 86 0.07% 9 0.53% crawl08.exalead.com
19 16 0.57% 8 0.32% 31 0.02% 7 0.41% 216.244.66.244
20 13 0.46% 12 0.48% 1324 1.05% 4 0.24% msnbot-207-46-13-2.search.msn.com
21 10 0.35% 10 0.40% 1234 0.98% 10 0.59% 117.191.11.72
22 10 0.35% 10 0.40% 41 0.03% 1 0.06% c-73-139-199-4.hsd1.fl.comcast.net
23 10 0.35% 10 0.40% 36 0.03% 0 0.00% msnbot-40-77-188-121.search.msn.com
24 9 0.32% 9 0.36% 1092 0.86% 9 0.53% 247-51-19-223-on-nets.com
25 9 0.32% 9 0.36% 33 0.03% 0 0.00% 66.220.149.13
26 9 0.32% 9 0.36% 1101 0.87% 9 0.53% mail-server.megacam.kz
27 9 0.32% 9 0.36% 74 0.06% 0 0.00% msnbot-40-77-189-36.search.msn.com
28 8 0.28% 8 0.32% 987 0.78% 8 0.47% 5.79.113.168
29 8 0.28% 4 0.16% 38 0.03% 2 0.12% 63.18.237.35.bc.googleusercontent.com
30 8 0.28% 3 0.12% 29 0.02% 4 0.24% crawl-66-249-75-214.googlebot.com

Top 10 of 1401 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 154 5.45% 154 6.20% 19743 15.64% 93 5.50% 134.119.182.126
2 22 0.78% 22 0.89% 2677 2.12% 19 1.12% lneuilly-656-1-234-62.w90-63.abo.wanadoo.fr
3 13 0.46% 12 0.48% 1324 1.05% 4 0.24% msnbot-207-46-13-2.search.msn.com
4 10 0.35% 10 0.40% 1234 0.98% 10 0.59% 117.191.11.72
5 9 0.32% 9 0.36% 1101 0.87% 9 0.53% mail-server.megacam.kz
6 9 0.32% 9 0.36% 1092 0.86% 9 0.53% 247-51-19-223-on-nets.com
7 8 0.28% 8 0.32% 987 0.78% 8 0.47% 5.79.113.168
8 6 0.21% 6 0.24% 740 0.59% 6 0.36% 39.137.168.229
9 6 0.21% 6 0.24% 740 0.59% 6 0.36% 85.29.136.212
10 6 0.21% 6 0.24% 731 0.58% 5 0.30% 212.101.74.68

Top 30 of 391 Total Referrers
# Hits Referrer
1 1023 36.17% - (Direct Request)
2 57 2.02% http://propeciausfinasteridhq.com
3 57 2.02% http://questionanswer.icu
4 51 1.80% http://allquery.icu
5 49 1.73% http://allanswers.host
6 48 1.70% http://allquestions.icu
7 47 1.66% http://valacyclovir-valtrex.com
8 45 1.59% http://myquestions.website
9 41 1.45% http://whywhy.host
10 37 1.31% http://howtoanswers.site
11 36 1.27% http://manyanswers.site
12 36 1.27% http://vipanswers.icu
13 35 1.24% http://onlinepharmacycanadaus.com
14 35 1.24% https://falco3d.com/
15 33 1.17% http://bestanswers.space
16 20 0.71% https://cashpro.cc/showthread.php
17 17 0.60% https://cashobnall.cc/showthread.php
18 16 0.57% https://aznaetelivy.ru/
19 14 0.50% https://falco3d.com
20 10 0.35% http://tanke.chez.com/zofran/zofran-armed-forces-americas.html
21 10 0.35% https://xn--hdra2web-t2b.com/
22 9 0.32% http://sada.20fr.com/clindamycin/dayton-clindamycin.html
23 9 0.32% https://xn-----6kccacgj2bmrxwbcv3agefk1i.xn--p1ai/index.php
24 8 0.28% http://cialisxonline.com
25 8 0.28% http://gehra.tekcities.com/flomax/best-time-to-take-flomax.html
26 7 0.25% http://canadiantrustpharmacyio.com
27 6 0.21% http://canta.tekcities.com/diazepam/diazepam-to-buy-in-uk.html
28 6 0.21% http://mir-apple.market/
29 6 0.21% https://24-biz.me/
30 6 0.21% https://hydra-2019.ru/

Top 15 of 173 Total User Agents
# Hits User Agent
1 492 17.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
2 252 8.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 234 8.27% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
4 196 6.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 167 5.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 159 5.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 87 3.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 76 2.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 67 2.37% ZoominfoBot (zoominfobot at zoominfo dot com)
10 66 2.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
11 62 2.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 43 1.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 32 1.13% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
14 31 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/2010
15 30 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/2010

Usage by Country for February 2019

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 1180 41.73% 1115 44.91% 78532 62.20% Unresolved/Unknown
2 969 34.26% 746 30.04% 25905 20.52% US Commercial
3 326 11.53% 298 12.00% 4475 3.54% Network
4 53 1.87% 49 1.97% 2839 2.25% Russian Federation
5 48 1.70% 48 1.93% 2375 1.88% Brazil
6 31 1.10% 13 0.52% 673 0.53% Germany
7 30 1.06% 29 1.17% 151 0.12% Australia
8 23 0.81% 23 0.93% 2800 2.22% France
9 23 0.81% 23 0.93% 1127 0.89% Poland
10 12 0.42% 11 0.44% 443 0.35% Ukraine
11 11 0.39% 11 0.44% 669 0.53% Indonesia
12 10 0.35% 10 0.40% 1111 0.88% Kazakhstan
13 9 0.32% 9 0.36% 432 0.34% Moldova
14 9 0.32% 9 0.36% 432 0.34% Nepal
15 8 0.28% 8 0.32% 309 0.24% Colombia
16 6 0.21% 6 0.24% 61 0.05% Hungary
17 6 0.21% 6 0.24% 61 0.05% Thailand
18 6 0.21% 6 0.24% 62 0.05% South Africa
19 5 0.18% 5 0.20% 391 0.31% Argentina
20 4 0.14% 4 0.16% 267 0.21% Bulgaria
21 4 0.14% 4 0.16% 154 0.12% Ecuador
22 4 0.14% 4 0.16% 494 0.39% India
23 4 0.14% 4 0.16% 41 0.03% British Indian Ocean Territory
24 4 0.14% 4 0.16% 41 0.03% Netherlands
25 3 0.11% 1 0.04% 123 0.10% Non-Profit Organization
26 3 0.11% 1 0.04% 0 0.00% Belarus
27 3 0.11% 3 0.12% 257 0.20% Singapore
28 3 0.11% 3 0.12% 143 0.11% Viet Nam
29 2 0.07% 2 0.08% 134 0.11% Spain
30 2 0.07% 2 0.08% 134 0.11% Italy


Generated by Webalizer Version 2.01