Usage Statistics for harbourtechsystems.com

Summary Period: November 2019
Generated 01-Jan-2020 00:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 9101
Total Files 6797
Total Pages 8173
Total Visits 2824
Total KBytes 688434
Total Unique Sites 884
Total Unique URLs 165
Total Unique Referrers 1097
Total Unique User Agents 152
. Avg Max
Hits per Hour 12 76
Hits per Day 303 579
Files per Day 226 428
Pages per Day 272 558
Visits per Day 94 194
KBytes per Day 22948 50763
Hits by Response Code
Code 200 - OK 6797
Code 301 - Moved Permanently 2
Code 304 - Not Modified 11
Code 404 - Not Found 2290
Code 415 - Unsupported Media Type 1

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 157 1.73% 144 2.12% 138 1.69% 59 2.09% 27 3.05% 15640 2.27%
2 177 1.94% 164 2.41% 165 2.02% 54 1.91% 20 2.26% 18649 2.71%
3 166 1.82% 162 2.38% 154 1.88% 51 1.81% 22 2.49% 15992 2.32%
4 181 1.99% 175 2.57% 176 2.15% 49 1.74% 24 2.71% 14585 2.12%
5 209 2.30% 189 2.78% 144 1.76% 56 1.98% 25 2.83% 15795 2.29%
6 405 4.45% 299 4.40% 394 4.82% 190 6.73% 108 12.22% 33974 4.93%
7 336 3.69% 296 4.35% 329 4.03% 139 4.92% 53 6.00% 35337 5.13%
8 444 4.88% 428 6.30% 349 4.27% 126 4.46% 46 5.20% 38915 5.65%
9 209 2.30% 191 2.81% 164 2.01% 66 2.34% 31 3.51% 15270 2.22%
10 237 2.60% 227 3.34% 227 2.78% 78 2.76% 29 3.28% 23398 3.40%
11 297 3.26% 263 3.87% 254 3.11% 88 3.12% 49 5.54% 26966 3.92%
12 269 2.96% 252 3.71% 263 3.22% 66 2.34% 36 4.07% 30158 4.38%
13 432 4.75% 376 5.53% 384 4.70% 194 6.87% 100 11.31% 41319 6.00%
14 562 6.18% 418 6.15% 558 6.83% 131 4.64% 29 3.28% 50763 7.37%
15 456 5.01% 328 4.83% 391 4.78% 100 3.54% 40 4.52% 32978 4.79%
16 320 3.52% 212 3.12% 310 3.79% 91 3.22% 29 3.28% 24624 3.58%
17 258 2.83% 180 2.65% 250 3.06% 77 2.73% 23 2.60% 20827 3.03%
18 196 2.15% 167 2.46% 126 1.54% 49 1.74% 20 2.26% 12980 1.89%
19 207 2.27% 82 1.21% 204 2.50% 54 1.91% 22 2.49% 8907 1.29%
20 309 3.40% 161 2.37% 299 3.66% 62 2.20% 20 2.26% 18729 2.72%
21 579 6.36% 383 5.63% 542 6.63% 106 3.75% 31 3.51% 41575 6.04%
22 478 5.25% 351 5.16% 394 4.82% 164 5.81% 80 9.05% 31484 4.57%
23 299 3.29% 222 3.27% 233 2.85% 94 3.33% 85 9.62% 18855 2.74%
24 284 3.12% 219 3.22% 277 3.39% 119 4.21% 73 8.26% 24835 3.61%
25 320 3.52% 74 1.09% 286 3.50% 93 3.29% 49 5.54% 3925 0.57%
26 243 2.67% 54 0.79% 237 2.90% 146 5.17% 110 12.44% 5983 0.87%
27 232 2.55% 126 1.85% 216 2.64% 120 4.25% 98 11.09% 11947 1.74%
28 362 3.98% 309 4.55% 286 3.50% 79 2.80% 57 6.45% 25141 3.65%
29 244 2.68% 173 2.55% 201 2.46% 78 2.76% 56 6.33% 12159 1.77%
30 233 2.56% 172 2.53% 222 2.72% 73 2.58% 61 6.90% 16725 2.43%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 393 4.32% 10 318 4.68% 12 379 4.64% 1203 36077 5.24%
1 13 405 4.45% 11 337 4.96% 11 342 4.18% 1079 32381 4.70%
2 12 383 4.21% 9 283 4.16% 11 332 4.06% 925 27736 4.03%
3 13 405 4.45% 9 294 4.33% 12 368 4.50% 985 29560 4.29%
4 12 385 4.23% 8 259 3.81% 12 361 4.42% 930 27906 4.05%
5 14 440 4.83% 9 290 4.27% 13 406 4.97% 961 28842 4.19%
6 14 422 4.64% 9 292 4.30% 13 404 4.94% 971 29125 4.23%
7 12 363 3.99% 9 270 3.97% 11 356 4.36% 1025 30756 4.47%
8 12 367 4.03% 8 265 3.90% 11 357 4.37% 1009 30262 4.40%
9 12 371 4.08% 9 280 4.12% 10 328 4.01% 934 28013 4.07%
10 12 384 4.22% 9 271 3.99% 11 341 4.17% 898 26946 3.91%
11 12 377 4.14% 9 293 4.31% 11 339 4.15% 972 29147 4.23%
12 13 401 4.41% 10 306 4.50% 10 328 4.01% 882 26456 3.84%
13 12 368 4.04% 9 281 4.13% 9 283 3.46% 777 23313 3.39%
14 12 360 3.96% 9 274 4.03% 9 293 3.58% 799 23966 3.48%
15 13 400 4.40% 9 285 4.19% 11 356 4.36% 937 28098 4.08%
16 9 288 3.16% 7 213 3.13% 9 278 3.40% 823 24698 3.59%
17 11 339 3.72% 8 256 3.77% 9 298 3.65% 807 24222 3.52%
18 11 330 3.63% 8 255 3.75% 10 323 3.95% 940 28206 4.10%
19 12 361 3.97% 8 262 3.85% 11 337 4.12% 950 28505 4.14%
20 12 370 4.07% 8 265 3.90% 11 334 4.09% 928 27840 4.04%
21 11 339 3.72% 9 275 4.05% 10 329 4.03% 1081 32440 4.71%
22 15 462 5.08% 12 377 5.55% 11 359 4.39% 1118 33542 4.87%
23 12 388 4.26% 9 296 4.35% 11 342 4.18% 1013 30397 4.42%

Top 30 of 165 Total URLs
# Hits KBytes URL
1 3699 40.64% 456389 66.29% /stats/usage_201409.html
2 940 10.33% 120510 17.50% /stats/usage_201506.html
3 583 6.41% 66424 9.65% /stats/usage_201206.html
4 441 4.85% 4118 0.60% /
5 82 0.90% 847 0.12% /stats/
6 38 0.42% 393 0.06% http://harbourtechsystems.com/stats/
7 14 0.15% 63 0.01% /Test/esw_preview/products.html
8 14 0.15% 1576 0.23% /stats/usage_201212.html
9 14 0.15% 1804 0.26% /stats/usage_201503.html
10 13 0.14% 1476 0.21% /stats/usage_201208.html
11 11 0.12% 59 0.01% /Test/
12 11 0.12% 187 0.03% /prod02.htm
13 11 0.12% 1347 0.20% /stats/usage_201901.html
14 10 0.11% 1276 0.19% /stats/usage_201504.html
15 10 0.11% 1239 0.18% /stats/usage_201601.html
16 9 0.10% 1103 0.16% /stats/usage_201404.html
17 9 0.10% 1157 0.17% /stats/usage_201505.html
18 8 0.09% 989 0.14% /stats/usage_201509.html
19 7 0.08% 804 0.12% /stats/usage_201111.html
20 7 0.08% 812 0.12% /stats/usage_201112.html
21 7 0.08% 845 0.12% /stats/usage_201402.html
22 7 0.08% 855 0.12% /stats/usage_201511.html
23 7 0.08% 59 0.01% /toc.htm
24 6 0.07% 51 0.01% /Test/default.eswstyle.css
25 6 0.07% 3 0.00% /mv_brand_xxx.htm
26 6 0.07% 11 0.00% /sitechecker/
27 6 0.07% 690 0.10% /stats/usage_201205.html
28 6 0.07% 735 0.11% /stats/usage_201309.html
29 6 0.07% 745 0.11% /stats/usage_201405.html
30 6 0.07% 744 0.11% /stats/usage_201408.html

Top 10 of 165 Total URLs By KBytes
# Hits KBytes URL
1 3699 40.64% 456389 66.29% /stats/usage_201409.html
2 940 10.33% 120510 17.50% /stats/usage_201506.html
3 583 6.41% 66424 9.65% /stats/usage_201206.html
4 441 4.85% 4118 0.60% /
5 14 0.15% 1804 0.26% /stats/usage_201503.html
6 14 0.15% 1576 0.23% /stats/usage_201212.html
7 13 0.14% 1476 0.21% /stats/usage_201208.html
8 11 0.12% 1347 0.20% /stats/usage_201901.html
9 10 0.11% 1276 0.19% /stats/usage_201504.html
10 10 0.11% 1239 0.18% /stats/usage_201601.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 3699 40.64% 830 42.26% /stats/usage_201409.html
2 940 10.33% 343 17.46% /stats/usage_201506.html
3 441 4.85% 325 16.55% /
4 583 6.41% 292 14.87% /stats/usage_201206.html
5 38 0.42% 38 1.93% http://harbourtechsystems.com/stats/
6 11 0.12% 10 0.51% /stats/usage_201901.html
7 9 0.10% 8 0.41% /stats/usage_201404.html
8 10 0.11% 6 0.31% /stats/usage_201601.html
9 14 0.15% 5 0.25% /stats/usage_201212.html
10 9 0.10% 5 0.25% /stats/usage_201505.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 3699 40.64% 857 43.95% /stats/usage_201409.html
2 940 10.33% 341 17.49% /stats/usage_201506.html
3 441 4.85% 323 16.56% /
4 583 6.41% 263 13.49% /stats/usage_201206.html
5 82 0.90% 37 1.90% /stats/
6 14 0.15% 11 0.56% /Test/esw_preview/products.html
7 9 0.10% 7 0.36% /stats/usage_201404.html
8 10 0.11% 6 0.31% /stats/usage_201601.html
9 11 0.12% 6 0.31% /stats/usage_201901.html
10 14 0.15% 5 0.26% /stats/usage_201212.html

Top 30 of 884 Total Sites
# Hits Files KBytes Visits Hostname
1 1162 12.77% 0 0.00% 24 0.00% 138 4.89% 91.226.167.36
2 573 6.30% 573 8.43% 69923 10.16% 149 5.28% 5.8.45.2
3 520 5.71% 520 7.65% 66665 9.68% 203 7.19% 195-154-251-162.rev.poneytelecom.eu
4 451 4.96% 451 6.64% 55239 8.02% 99 3.51% 185.14.193.2
5 400 4.40% 400 5.88% 51281 7.45% 134 4.75% dedic1280.hidehost.net
6 352 3.87% 352 5.18% 43005 6.25% 70 2.48% 95.181.217.2
7 339 3.72% 339 4.99% 41373 6.01% 85 3.01% 5.8.46.2
8 275 3.02% 275 4.05% 33552 4.87% 68 2.41% 5.8.47.2
9 229 2.52% 229 3.37% 27943 4.06% 39 1.38% 5.8.44.251
10 143 1.57% 143 2.10% 17436 2.53% 21 0.74% 91.200.80.2
11 114 1.25% 114 1.68% 13858 2.01% 34 1.20% 191.96.4.6
12 104 1.14% 104 1.53% 1074 0.16% 38 1.35% ip-12-84-52-196.southampton.uk.amsterdamresidential.com
13 101 1.11% 101 1.49% 12339 1.79% 21 0.74% 183.23.236.151.in-addr.arpa
14 91 1.00% 91 1.34% 11228 1.63% 10 0.35% ukr.2
15 81 0.89% 81 1.19% 9786 1.42% 27 0.96% 178-17-171-194.static.as43289.net
16 77 0.85% 75 1.10% 7036 1.02% 4 0.14% 5.188.211.24
17 76 0.84% 76 1.12% 9188 1.33% 27 0.96% 178.209.50.160
18 73 0.80% 73 1.07% 8960 1.30% 9 0.32% host-185-117-118-252.creanova.org
19 72 0.79% 72 1.06% 8883 1.29% 17 0.60% 37.1.214.81
20 72 0.79% 66 0.97% 4669 0.68% 5 0.18% 5.188.211.26
21 66 0.73% 66 0.97% 8143 1.18% 8 0.28% vps-66.207.170.217.stwvps.net
22 65 0.71% 65 0.96% 7982 1.16% 24 0.85% 5.8.45.251
23 58 0.64% 58 0.85% 7109 1.03% 7 0.25% sl.local
24 56 0.62% 56 0.82% 6909 1.00% 5 0.18% 187.215.255.158.in-addr.arpa
25 55 0.60% 53 0.78% 391 0.06% 1 0.04% 209.52.88.168
26 54 0.59% 54 0.79% 6615 0.96% 20 0.71% sa1194.azar-a.net
27 53 0.58% 52 0.77% 5565 0.81% 3 0.11% 5.188.211.22
28 51 0.56% 30 0.44% 2301 0.33% 26 0.92% crawl-66-249-70-54.googlebot.com
29 49 0.54% 49 0.72% 5989 0.87% 14 0.50% 185.120.78.101
30 48 0.53% 48 0.71% 5922 0.86% 6 0.21% vds-240627.hosted-by-itldc.com

Top 10 of 884 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 573 6.30% 573 8.43% 69923 10.16% 149 5.28% 5.8.45.2
2 520 5.71% 520 7.65% 66665 9.68% 203 7.19% 195-154-251-162.rev.poneytelecom.eu
3 451 4.96% 451 6.64% 55239 8.02% 99 3.51% 185.14.193.2
4 400 4.40% 400 5.88% 51281 7.45% 134 4.75% dedic1280.hidehost.net
5 352 3.87% 352 5.18% 43005 6.25% 70 2.48% 95.181.217.2
6 339 3.72% 339 4.99% 41373 6.01% 85 3.01% 5.8.46.2
7 275 3.02% 275 4.05% 33552 4.87% 68 2.41% 5.8.47.2
8 229 2.52% 229 3.37% 27943 4.06% 39 1.38% 5.8.44.251
9 143 1.57% 143 2.10% 17436 2.53% 21 0.74% 91.200.80.2
10 114 1.25% 114 1.68% 13858 2.01% 34 1.20% 191.96.4.6

Top 30 of 1097 Total Referrers
# Hits Referrer
1 1844 20.26% http://n1sms.ru
2 1307 14.36% - (Direct Request)
3 283 3.11% http://edpillstore.space
4 198 2.18% http://erectiledysfunctionpills-365.com
5 198 2.18% http://erectionpills365.com
6 143 1.57% http://onlinepharmacyutp.com
7 103 1.13% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
8 98 1.08% http://canadian-drugsale.com
9 55 0.60% https://bituary.com/
10 53 0.58% http://softkey.store/
11 51 0.56% https://lolzteam.net/market/
12 49 0.54% https://lolzteam.net/market
13 48 0.53% https://tgsubs.com
14 47 0.52% https://moon.market
15 43 0.47% http://carder.tv
16 42 0.46% https://darknet-hydra-onion.biz
17 41 0.45% http://carder.tv/
18 41 0.45% https://falco3d.com
19 41 0.45% https://falco3d.com/
20 41 0.45% https://moon.market/
21 41 0.45% https://tgsubs.com/
22 40 0.44% http://softkey.store
23 39 0.43% https://ukatucasino.com/
24 38 0.42% http://hydra2use.com/
25 34 0.37% http://free-games-download.falcoware.com/
26 34 0.37% http://hydra2use.com
27 34 0.37% https://adrenalinebot.ru/settings/
28 34 0.37% https://empire-market.org
29 34 0.37% https://pp26.ru/
30 33 0.36% http://free-games-download.falcoware.com

Top 15 of 152 Total User Agents
# Hits User Agent
1 2714 29.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 1959 21.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 1044 11.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 962 10.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 349 3.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 291 3.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 181 1.99% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
8 148 1.63% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
9 145 1.59% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 143 1.57% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
11 124 1.36% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
12 72 0.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100
13 72 0.79% ZoominfoBot (zoominfobot at zoominfo dot com)
14 68 0.75% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
15 64 0.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for November 2019

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 6375 70.05% 4430 65.18% 492610 71.56% Unresolved/Unknown
2 1169 12.84% 907 13.34% 47747 6.94% US Commercial
3 910 10.00% 865 12.73% 87730 12.74% Network
4 305 3.35% 304 4.47% 36761 5.34% Old style Arpanet (arpa)
5 111 1.22% 109 1.60% 13070 1.90% Non-Profit Organization
6 97 1.07% 80 1.18% 3601 0.52% Russian Federation
7 31 0.34% 31 0.46% 3778 0.55% Spain
8 30 0.33% 29 0.43% 151 0.02% India
9 28 0.31% 26 0.38% 2715 0.39% Italy
10 13 0.14% 3 0.04% 29 0.00% Germany
11 7 0.08% 3 0.04% 146 0.02% Brazil
12 3 0.03% 0 0.00% 0 0.00% Czech Republic
13 3 0.03% 2 0.03% 19 0.00% Japan
14 3 0.03% 0 0.00% 0 0.00% Cambodia
15 3 0.03% 0 0.00% 0 0.00% Kazakhstan
16 2 0.02% 2 0.03% 19 0.00% Argentina
17 2 0.02% 1 0.01% 10 0.00% China
18 2 0.02% 2 0.03% 19 0.00% France
19 2 0.02% 0 0.00% 0 0.00% Taiwan
20 1 0.01% 1 0.01% 10 0.00% Australia
21 1 0.01% 1 0.01% 10 0.00% Bangladesh
22 1 0.01% 0 0.00% 0 0.00% Chile
23 1 0.01% 0 0.00% 0 0.00% Slovenia
24 1 0.01% 1 0.01% 10 0.00% Ukraine


Generated by Webalizer Version 2.01